- Power Cables[10]
- Electrical Wires[10]
- Instrumentation Cables[6]
- Other Wires[3]
- Control Cables[7]
- Temperature Instruments[10]
- Pressure Gauges[7]
- Pressure Transmitters[7]
- Contact Person : Mr. Zhu Yuansong
- Company Name : Anhui Runjia Cable Group Co., Ltd.
- Tel : 0086-566-2416333,18256662237
- Fax : 0086-566-2081498
- Address : Anhui,chizhou,runjia science&technology industrial park,ecological avenue,chizhou hi-tech industrial development zone,chizhou,anhui,china
- Country/Region : China
- Zip : 247000
Temperature Teflon Wire
Teflon Insulated Color code: 2CU: Red/White, 3CU: Red/Red/White, 4CU: Red/Red/White/White
Order No. | Number ofConductors | Gauge Size (AWG) | Wire Type | Insulation | Shield | Overbraids | Max. Temp. | |
Conductor | Overall | °C | ||||||
PFA-PFA-2CU-24 | 2 | 24 | Solid | PFA | PFA | - | - | 260 |
PFA-PFA-2CU-24S | 2 | 24 7/32 | Stranded | PFA | PFA | - | - | 260 |
PFA-SSB-PFA-2CU-24 | 2 | 24 | Solid | PFA | PFA | Stainless steel | - | 260 |
PFA-SSB-PFA-2CU-24S | 2 | 24 7/32 | Stranded | PFA | PFA | Stainless steel | - | 260 |
PFA-PFA-SSB-2CU-24 | 2 | 24 | Solid | PFA | PFA | - | Stainless steel or tinned copper | 260 |
PFA-PFA-SSB-2CU-24S | 2 | 24 7/32 | Stranded | PFA | PFA | - | Stainless steel or tinned copper | 260 |
PFA-PFA-3CU-24 | 3 | 24 | Solid | PFA | PFA | - | - | 260 |
PFA-PFA-3CU-24S | 3 | 24 7/32 | Stranded | PFA | PFA | - | - | 260 |
PFA-SSB-PFA-3CU-24 | 3 | 24 | Solid | PFA | PFA | Stainless steel | - | 260 |
PFA-SSB-PFA-3CU-24S | 3 | 24 7/32 | Stranded | PFA | PFA | Stainless steel | - | 260 |
PFA-PFA-SSB-3CU-24 | 3 | 24 | Solid | PFA | PFA | - | Stainless steel or tinned copper | 260 |
PFA-PFA-SSB-3CU-24S | 3 | 24 7/32 | Stranded | PFA | PFA | - | Stainless steel or tinned copper | 260 |
PFA-PFA-4CU-24 | 4 | 24 | Solid | PFA | PFA | - | - | 260 |
PFA-PFA-4CU-24S | 4 | 24 7/32 | Stranded | PFA | PFA | - | - | 260 |
PFA-SSB-PFA-4CU-24 | 4 | 24 | Solid | PFA | PFA | Stainless steel | - | 260 |
PFA-SSB-PFA-4CU-24S | 4 | 24 7/32 | Stranded | PFA | PFA | Stainless steel | - | 260 |
PFA-PFA-SSB-4CU-24 | 4 | 24 | Solid | PFA | PFA | - | Stainless steel or tinned copper | 260 |
PFA-PFA-SSB-4CU-24S | 4 | 24 7/32 | Stranded | PFA | PFA | - | Stainless steel or tinned copper | 260 |
Temperature Teflon Wire